Homes and offices
Standard clean
Per visit.
| Up to 1,000 sq. ft. | $99.97 |
|---|---|
| 1,001–1,500 sq. ft. | $120 |
| 1,501–2,000 sq. ft. | $150 |
| 2,001–2,500 sq. ft. | $180 |
| Over 2,500 sq. ft. | Custom quote |
Pricing
Priced by the size of the space and how often you'd like it done. Work it out below, or read the full list underneath. All prices are before GST.

Instant price
Real prices, worked out in front of you. Pick what needs cleaning and how big it is; the total updates as you go.
The full list
Homes and offices
Per visit.
| Up to 1,000 sq. ft. | $99.97 |
|---|---|
| 1,001–1,500 sq. ft. | $120 |
| 1,501–2,000 sq. ft. | $150 |
| 2,001–2,500 sq. ft. | $180 |
| Over 2,500 sq. ft. | Custom quote |
Homes and offices
Per month: four visits, one a week, the same team each time.
| Up to 1,000 sq. ft. | $350 |
|---|---|
| 1,001–1,500 sq. ft. | $400 |
| 1,501–2,000 sq. ft. | $450 |
| 2,001–2,500 sq. ft. | $499.97 |
| Over 2,500 sq. ft. | Custom quote |
Homes and offices
Inside and outside, with frames, tracks and sills.
| 20 windows | $60 |
|---|---|
| 50 windows | $150 |
| 100 windows | $299.97 |
| More than 100 | Custom quote |
Top to bottom, including the build-up. Priced after a quick look at the space.
From$200
Inside and out: seats, mats, trunk, dash, hand wash, wheels and glass.
Full detail$179.99
Tell us about the space and we'll recommend the right clean, and the price, before anything is booked.